'Puppy Love' wins 2014 Super Bowl Ad Meter

Budweiser’s precious puppy has pranced off with the best-of-breed ribbon for Super Bowl commercials. Never mind that it aired with just two minutes left in a dog of a game. For the second consecutive year — and the 12th time in the past 14 years — Anheuser-Busch has earned one the most coveted of U.S. advertising honors, winning USA TODAY’s consumer-judged Ad Meter for Super Bowl commercials.

The following table contains the complete results for this year’s Super Bowl Ad Meter. Thanks to the thousands of voters who participated, and congratulations to Anheuser-Busch on the winning commercial. Scroll down for the full results.

TOP 10
Company	   Spot	                          Quarter       Score
Budweiser	Puppy Love	                4	8.29
Doritos	        Cowboy Kid	                4	7.58
Budweiser	Hero's Welcome	                3	7.21
Doritos	        Time Machine	                1	7.13
Radio Shack	Phone Call	                1	7
Hyundai	        Sixth Sense	                1	6.87
Cheerios	Gracie	                        1	6.75
Microsoft	Technology	                4	6.65
Coca Cola	Going All the Way	        4	6.42
Pepsi	        Soundcheck	                HT	6.3
The Rest
Volkswagen	100,000 Miles	                2	6.24
Chrysler	Americas Import	                4	6.24
Chevrolet	Romance	                        1	6.18
Dannon Oikos	Spill	                        4	6.15
Hyundai	        Nice	                        4	6.1
Kia	        Luxury	                        3	6.09
Coca Cola	America the Beautiful	        2	6.06
Heinz	        Happy And You Know It	        4	6.05
Wonderful Pistachios	Part 2	                2	6.04
M&M	        Delivery	                2	6.02
Toyota Highlander	Joyride	                2	5.88
Audi	        Doberhuahua	                3	5.87
Chevrolet	Life	                        1	5.79
Jaguar	        British Villains	        4	5.78
Chobani	        How Matters	                3	5.68
Bud Light	Epic Night Continued	        1	5.6
T-Mobile	Still No Contract	        3	5.59
Weathertech	Made in America	                2	5.58
T-Mobile	No Contract No Worries	        2	5.52
Intuit	        Bring the Toyz	                3	5.49
Beats	        Beats Music	                1	5.44
H&M	        David Beckham	                2	5.44
Honda	        Hugfest	                        3	5.26
Turbo Tax	Love Hurts	                1	5.19
NFL Network	Gerry Ricecake	                HT	5.19
Jeep	        Restlessness	                HT	5.18
Geico	        Digital Insurance	        2	5.15
Wonderful Pistachios	Part 1	                2	5.14
Sony	        The Amazing Spider Man 2	2	4.93
Axe	        Kiss for Peace	                3	4.92
Sonos	        Faceoff	                        2	4.91
Nestle	        Butterfinger Cups	        4	4.9
Maserati	Strike	                        1	4.85
Bank of America	Red	                        1	4.82
Bud Light	Epic Night	                1	4.78
T-Mobile	Kill Your Contract	        4	4.77
GoDaddy	        Puppet Master	                1	4.66
SodaStream	People	                        4	4.66
Ford	        No Ordinary Commercial	        1	4.62
Paramount	Tranformers Age of Extinction	2	4.61
Carmax	        Slow Clap	                2	4.49
Squarespace	A Better Web Awaits	        2	4.38
Bottom Five
Dreamworks	Need For Speed	                1	4.34
GoDaddy	        Bodybuilder	                4	4.04
Sprint	        Family Plan	                3	3.96
Subway	        Crunch Time	                2	3.91
Bud Light	Cool Twist	                2	3.89